1966 NASCAR GRAND NATIONAL STARTS

Track Cars Fin St # Sponsor / Owner Car Laps Money Status Led
Riverside 44 21 17 48 Bud Hartje Dodge 128/185 630 transmission 0
Daytona 33 12 7 48 Bud Hartje Dodge 39/40 125 running 0
Daytona 50 9 23 48 Bud Hartje Dodge 193/198 1,500 running 0
Rockingham 44 19 12 48 Bud Hartje Dodge 302/500 675 engine 0
Bristol 32 3 17 48 Bud Hartje Dodge 494/500 1,550 running 0
Atlanta 44 15 20 48 Bud Hartje Dodge 301/334 575 engine 0
North Wilkesboro 37 35 21 48 Bud Hartje Dodge 30/400 150 engine 0
Martinsville 40 8 22 48 Bud Hartje Dodge 476/500 535 running 0
Darlington 36 9 17 48 Bud Hartje Dodge 270/291 965 running 0
Hampton 22 2 3 48 Bud Hartje Dodge 250/250 600 running 0
Macon 15 4 6 48 Bud Hartje Dodge 193/200 300 running 0
Monroe 25 22 1 48 Bud Hartje Dodge 50/250 100 tie rod 3
Richmond 30 20 2 48 Bud Hartje Dodge 101/250 125 engine 0
Charlotte 44 4 18 48 Bud Hartje Dodge 391/400 4,325 running 0
Moyock 25 3 4 48 Bud Hartje Dodge 298/301 400 running 0
Asheville 22 4 6 48 Bud Hartje Dodge 285/300 300 running 0
Maryville 26 8 3 48 Bud Hartje Dodge 191/200 175 running 0
Weaverville 29 6 5 48 Bud Hartje Dodge 285/300 325 running 0
Beltsville 31 2 6 48 Bud Hartje Dodge 200/200 600 running 0
Daytona 40 9 14 48 Bud Hartje Dodge 153/160 1,300 running 0
Manassas 24 3 6 48 Bud Hartje Dodge 393/400 450 running 0

    Bridgehampton

28 2 2 48 Bud Hartje Dodge 52/52 775 running 6
Oxford 27 5 5 48 Bud Hartje Dodge 297/300 315 running 0
Fonda 31 6 16 48 Bud Hartje Dodge 192/200 240 running 0
Islip 29 2 3 48 Bud Hartje Dodge 298/300 675 running 146
Bristol 36 24 9 48 Bud Hartje Dodge 341/500 400 lug bolts 0
Maryville 29 6 4 48 Bud Hartje Dodge 194/200 240 running 0
Nashville 28 10 9 48 Bud Hartje Ford 352/400 300 throttle 0
Atlanta 42 4 17 48 Bud Hartje Dodge 259/267 3,000 running 0
Columbia 26 4 6 48 Bud Hartje Dodge 198/200 300 running 0
Weaverville 30 3 13 48 Bud Hartje Dodge 486/500 1,250 running 0
Beltsville 22 3 4 48 Bud Hartje Dodge 196/200 400 running 0
Winston-Salem 24 3 8 48 Bud Hartje Dodge 245/250 400 running 0
Darlington 44 15 16 48 Bud Hartje Dodge 348/364 800 running 0
Hickory 21 4 9 48 Bud Hartje Dodge 242/250 300 running 0
Richmond 29 10 4 48 Bud Hartje Dodge 237/300 250 running 0
Hillsboro 23 4 3 48 Bud Hartje Dodge 163/167 575 running 0
Martinsville 40 5 14 48 Bud Hartje Dodge 490/500 725 running 0
North Wilkesboro 35 5 15 48 Bud Hartje Dodge 395/400 625 running 0
Charlotte 44 8 20 48 Bud Hartje Dodge 320/334 1,150 crash 0
Rockingham 44 10 20 48 Bud Hartje Dodge 475/500 1,150 running 0
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports