1969 NASCAR GRAND NATIONAL STARTS

Track Fin St # Team Car Laps Money Status Led
Macon 3 6 48 Hylton Engineering   Dodge 490/500 1,375 running 0
Montgomery 3 4 48 Hylton Engineering   Dodge 195/200 400 running 0
Riverside 5 14 48 Hylton Engineering   Dodge 177/186 2,450 running 0
Daytona 7 3 48 Hylton Engineering   Dodge 48/50 345 running 2
Daytona 15 15 48 Hylton Engineering   Dodge 185/200 2,445 running 2
Rockingham 9 13 48 Hylton Engineering   Dodge 483/500 1,125 running 0
Augusta 4 5 48 Hylton Engineering   Dodge 196/200 350 running 0
Bristol 13 12 48 Hylton Engineering   Dodge 454/500 530 running 0
Atlanta 28 9 48 Hylton Engineering   Dodge 181/334 1,225 engine 0
Columbia 4 6 48 Hylton Engineering   Dodge 197/200 350 running 5
Hickory 19 2 48 Hylton Engineering   Dodge 88/250 235 ignition 0
Greenville 2 3 48 Hylton Engineering   Dodge 199/200 600 running 13
Richmond 15 5 48 Hylton Engineering   Dodge 281/500 495 engine 60
North Wilkesboro 5 3 6 Cotton Owens Dodge 398/400 775 running 0
Martinsville 30 7 6 Cotton Owens Dodge 213/500 475 engine 0
Weaverville 2 25 48 Hylton Engineering   Dodge 299/300 1,275 running 0
Darlington 32 10 48 Hylton Engineering   Dodge 52/291 570 crash 0
Beltsville 5 5 48 Hylton Engineering   Dodge 292/300 600 running 0
Hampton 2 4 48 Hylton Engineering   Dodge 370/375 1,500 running 0
Charlotte 3 11 48 Hylton Engineering   Dodge 382/400 9,670 running 2
Macon 20 4 48 Hylton Engineering   Dodge 89/300 290 rear end 0
Maryville 3 9 48 Hylton Engineering   Dodge 293/300 825 running 0
Michigan 7 25 48 Hylton Engineering   Dodge 244/250 2,102 running 2
Kingsport 7 5 48 Hylton Engineering   Dodge 239/250 275 running 0
Greenville 4 21 48 Hylton Engineering   Dodge 196/200 350 running 0
Raleigh 3 5 48 Hylton Engineering   Dodge 189/200 400 running 0
Daytona 9 14 48 Hylton Engineering   Dodge 146/160 1,125 running 0
Dover 3 9 48 Hylton Engineering   Dodge 294/300 1,275 running 0
Thompson 2 3 48 Hylton Engineering   Dodge 199/200 1,500 running 7
Trenton 4 6 48 Hylton Engineering   Dodge 198/200 725 running 1
Beltsville 3 2 48 Hylton Engineering   Dodge 299/300 1,000 running 17
Bristol 4 9 48 Hylton Engineering   Dodge 477/500 1,500 running 49
Nashville 3 4 48 Hylton Engineering   Dodge 387/400 950 running 0
Maryville 5 4 48 Hylton Engineering   Dodge 189/200 325 running 0
Atlanta 9 17 48 Hylton Engineering   Dodge 327/334 1,550 running 0
Michigan 9 9 48 Hylton Engineering   Dodge 165/165 1,475 running 0
South Boston 4 6 48 Hylton Engineering   Dodge 261/267 350 running 0
Winston-Salem 5 4 48 Hylton Engineering   Dodge 246/250 325 running 0
Weaverville 5 9 48 Hylton Engineering   Dodge 467/500 750 running 0
Darlington 28 12 48 Hylton Engineering   Dodge 165/230 975 engine 2
Hickory 9 3 48 Hylton Engineering   Dodge 236/250 300 ignition 0
Richmond 6 5 48 Hylton Engineering   Dodge 448/462 650 running 0
Columbia 3 9 48 Hylton Engineering   Dodge 196/200 400 running 0
Martinsville 4 11 48 Hylton Engineering   Dodge 496/500 2,525 running 0
North Wilkesboro 10 11 48 Hylton Engineering   Dodge 391/400 545 running 0
Charlotte 11 44 48 Hylton Engineering   Dodge 314/334 1,675 running 0
Savannah 6 7 48 Hylton Engineering   Dodge 193/200 300 running 0
Augusta 26 6 48 Hylton Engineering   Dodge 45/200 100 rear end 0
Rockingham 28 15 48 Hylton Engineering   Dodge 174/492 740 engine 0
Jefferson 24 25 48 Hylton Engineering   Dodge 98/200 100 crash 0
Macon 10 6 48 Hylton Engineering   Dodge 460/500 545 running 0
College Station 4 11 48 Hylton Engineering   Dodge 239/250 3,700 running 0
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports