1970 NASCAR GRAND NATIONAL STARTS

Track Fin St # Team Car Laps Money Status Led
Riverside 35 10 48 Hylton Engineering    Dodge 34/193 820 engine 0
Daytona 11 22 23 Don Robertson Plymouth 46/50 300 running 0
Daytona 22 21 23 Don Robertson Plymouth 174/200 1,190 running 0
Richmond 1 3 48 Hylton Engineering Ford 500/500 5,195 running 160
Rockingham 18 24 48 Hylton Engineering Ford 345/492 1,005 clutch 0
Savannah 3 3 48 Hylton Engineering Ford 196/200 400 running 0
Atlanta 6 11 48 Hylton Engineering Ford 320/328 2,525 running 6
Bristol 4 9 48 Hylton Engineering Ford 453/500 1,295 running 1
Talladega 8 22 48 Hylton Engineering Ford 180/188 2,300 running 0
North Wilkesboro 4 4 48 Hylton Engineering Ford 396/400 1,500 running 0
Columbia 5 11 48 Hylton Engineering Ford 195/200 325 running 0
Darlington 4 13 48 Hylton Engineering Ford 282/291 3,350 running 0
Beltsville 2 1 48 Hylton Engineering Ford 299/300 1,300 running 19
Hampton 4 3 48 Hylton Engineering Ford 296/300 440 running 0
Charlotte 5 13 48 Hylton Engineering Ford 395/400 6,200 running 9
Maryville 2 6 48 Hylton Engineering Ford 199/200 900 running 0
Martinsville 7 10 48 Hylton Engineering Ford 369/377 875 running 0
Michigan 8 12 48 Hylton Engineering Ford 196/200 1,200 running 0
Riverside 3 5 48 Hylton Engineering Ford 144/153 5,340 running 0
Hickory 13 5 48 Hylton Engineering Ford 239/276 265 throttle 0
Kingsport 2 7 48 Hylton Engineering Ford 295/297 900 running 0
Greenville 4 8 48 Hylton Engineering Ford 197/200 350 running 0
Daytona 7 13 48 Hylton Engineering Ford 155/160 1,400 running 0
Malta 6 5 48 Hylton Engineering Ford 238/250 300 running 0
Thompson 8 6 48 Hylton Engineering Ford 195/200 600 running 0
Trenton 5 7 48 Hylton Engineering Ford 196/200 1,045 running 1
Bristol 11 15 48 Hylton Engineering Ford 427/500 585 running 0
Maryville 4 6 48 Hylton Engineering Ford 196/200 350 running 0
Nashville 28 5 48 Hylton Engineering Ford 17/420 615 crash 0
Atlanta 10 18 48 Hylton Engineering Ford 310/328 1,525 running 0
Columbia 9 6 48 Hylton Engineering Ford 188/200 265 running 0
Ona 2 7 48 Hylton Engineering Ford 292/300 1,100 running 0
Michigan 9 13 48 Hylton Engineering Ford 190/197 1,100 running 0
Talladega 10 10 48 Hylton Engineering Ford 179/188 1,865 running 1
Winston-Salem 4 4 48 Hylton Engineering Ford 246/250 350 running 0
South Boston 5 7 48 Hylton Engineering Ford 277/281 325 running 0
Darlington 7 14 48 Hylton Engineering Ford 356/367 2,500 running 2
Hickory 5 6 48 Hylton Engineering Ford 273/276 600 running 0
Richmond 8 5 48 Hylton Engineering Ford 489/500 600 running 0
Dover 7 25 48 Hylton Engineering Ford 289/300 920 running 0
Raleigh 4 8 48 Hylton Engineering Ford 193/200 350 running 0
North Wilkesboro 5 8 48 Hylton Engineering Ford 393/400 900 running 0
Charlotte 29 16 48 Hylton Engineering Ford 125/334 1,260 crash 0
Martinsville 8 14 48 Hylton Engineering Ford 487/500 925 running 0
Macon 6 8 48 Hylton Engineering Ford 485/500 650 running 0
Rockingham 8 22 48 Hylton Engineering Ford 469/492 1,245 running 0
Hampton 5 5 48 Hylton Engineering Ford 297/300 355 running 0
 
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports