1971 NASCAR GRAND NATIONAL STARTS

Track Fin St # Team Car Laps Money Status Led
Riverside 5 5 48 Hylton Engineering    Ford 185/191 2,915 running 0
Daytona 8 10 48 Hylton Engineering Ford 48/50 335 running 0
Daytona 9 15 48 Hylton Engineering    Ford 197/200 2,600 running 4
Ontario 10 12 48 Hylton Engineering Mercury 194/200 2,250 running 0
Richmond 10 27 48 Hylton Engineering    Ford 463/500 525 running 0
Rockingham 18 15 48 Hylton Engineering Mercury 436/492 965 suspension 0
Hickory 4 12 48 Hylton Engineering    Ford 273/276 700 running 0
Bristol 19 9 48 Hylton Engineering Ford 180/500 500 crash 54
Atlanta 9 22 48 Hylton Engineering    Ford 315/328 1,750 running 0
Columbia 4 1 48 Hylton Engineering Ford 198/200 550 running 37
Greenville 6 14 48 Hylton Engineering    Ford 196/200 730 running 0
Maryville 6 6 48 Hylton Engineering Ford 196/200 300 running 0
North Wilkesboro 6 13 48 Hylton Engineering    Mercury 386/400 645 running 0
Martinsville 5 15 48 Hylton Engineering Ford 483/500 1,225 running 0
Darlington 24 26 48 Hylton Engineering    Ford 122/293 640 engine 0
South Boston 3 9 48 Hylton Engineering Ford 277/281 500 running 0
Talladega 7 10 48 Hylton Engineering    Ford 185/188 2,500 running 0
Asheville 17 4 48 Hylton Engineering Ford 1/300 225 quit 0
Kingsport 3 3 48 Hylton Engineering    Ford 293/300 800 running 0
Charlotte 13 17 48 Hylton Engineering Ford 385/400 1,975 running 1
Dover 6 16 48 Hylton Engineering    Ford 477/500 1,645 running 0
Michigan 12 22 48 Hylton Engineering Mercury 188/197 970 running 0
Riverside 4 8 48 Hylton Engineering    Ford 146/153 2,870 running 0
Houston 2 14 48 Hylton Engineering Ford 298/300 1,500 running 9
Greenville 12 15 48 Hylton Engineering    Ford 187/200 250 running 0
Daytona 9 20 48 Hylton Engineering Ford 155/160 1,150 running 0
Bristol 5 8 48 Hylton Engineering    Ford 473/500 1,025 running 0
Malta 4 9 48 Hylton Engineering Ford 243/250 350 running 0
Islip 6 7 48 Hylton Engineering    Ford 222/230 300 running 0
Trenton 9 10 48 Hylton Engineering Ford 190/200 645 running 0
Nashville 2 10 48 Hylton Engineering    Ford 416/420 2,415 running 0
Atlanta 9 15 48 Hylton Engineering Ford 312/328 2,275 running 0
Winston-Salem 22 8 48 Hylton Engineering    Ford 38/250 200 steering 0
Ona 3 5 48 Hylton Engineering Ford 495/500 950 running 0
Michigan 8 26 48 Hylton Engineering    Ford 188/197 1,220 running 0
Talladega 5 14 48 Hylton Engineering Mercury 183/188 4,340 running 0
Columbia 4 6 48 Hylton Engineering    Ford 197/200 350 running 0
Hickory 6 18 48 Hylton Engineering Ford 274/276 300 running 0
Darlington 6 9 48 Hylton Engineering    Mercury 343/367 3,050 running 0
Martinsville 9 17 48 Hylton Engineering Ford 483/500 825 running 0
Charlotte 9 9 48 Hylton Engineering    Mercury 231/238 1,500 running 0
Dover 10 7 48 Hylton Engineering Mercury 466/500 1,045 running 0
Rockingham 7 27 48 Hylton Engineering    Mercury 476/492 1,045 running 0
Richmond 7 19 48 Hylton Engineering Ford 476/500 575 running 0
North Wilkesboro 7 22 48 Hylton Engineering    Ford 385/400 600 running 0
College Station 12 12 48 Hylton Engineering Ford 230/250 835 running 0
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports