1972 NASCAR GRAND NATIONAL STARTS

Track FN ST # Sponsor / Owner Car Laps Money Status Led
Riverside 7 10 48 Hylton Engineering   Ford 141/149 2,270 running 0
Daytona 5 35 48 Hylton Engineering   Ford 191/200 5,925 running 0
Richmond 6 10 48 Hylton Engineering   Dodge 484/500 1,175 running 0
Ontario 7 25 48 Hylton Engineering   Ford 191/200 4,435 running 0
Rockingham 6 19 48 Hylton Engineering   Mercury 474/492 2,500 running 0
Atlanta 10 7 48 Hylton Engineering   Ford 320/328 2,425 running 0
Bristol 8 14 48 Hylton Engineering   Ford 470/500 950 running 0
Darlington 5 10 48 Hylton Engineering   Ford 281/293 2,875 running 0
North Wilkesboro 4 10 48 Hylton Engineering   Ford 392/400 1,550 running 0
Martinsville 7 22 48 Hylton Engineering   Ford 477/500 1,150 running 0
Talladega 33 29 48 Hylton Engineering   Ford 112/188 1,670 crash 0
Charlotte 20 20 48 Hylton Engineering   Ford 312/400 2,025 running 0
Dover 7 6 48 Hylton Engineering   Ford 478/500 2,000 running 0
Michigan 4 9 48 Hylton Engineering   Ford 195/200 3,350 running 2
Riverside 4 12 48 Hylton Engineering   Ford 149/153 3,300 running 0
College Station 6 22 48 Hylton Engineering   Ford 242/250 3,070 running 0
Daytona 5 11 48 Hylton Engineering   Ford 157/160 3,600 running 0
Bristol 12 12 48 Hylton Engineering   Ford 454/500 835 running 0
Trenton 6 11 48 Hylton Engineering   Ford 194/200 1,050 running 0
Atlanta 35 35 48 Hylton Engineering   Ford 114/328 1,030 engine 1
Talladega 1 22 48 Hylton Engineering   Mercury 188/188 24,865 running 106
Michigan 6 10 48 Hylton Engineering   Ford 195/200 2,050 running 2
Nashville 8 9 48 Hylton Engineering   Ford 369/420 925 running 0
Darlington 11 9 48 Hylton Engineering   Mercury 335/367 2,665 running 0
Richmond 4 6 48 Hylton Engineering   Ford 482/500 1,650 running 0
Dover 4 13 48 Hylton Engineering   Ford 478/500 3,550 running 0
Martinsville 8 10 48 Hylton Engineering   Ford 484/500 1,100 running 0
North Wilkesboro 17 4 48 Hylton Engineering   Ford 351/400 750 crash 0
Charlotte 7 15 48 Hylton Engineering   Mercury 322/334 2,165 running 0
Rockingham 19 21 48 Hylton Engineering   Ford 428/492 1,375 rear end 0
College Station 11 14 48 Hylton Engineering   Mercury 242/250 1,675 running 0
 
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports