1974 NASCAR GRAND NATIONAL STARTS

Site ST FN # Team Car Laps Money Status Led
Daytona 19 16 48 Stott Chevrolet / Hylton Engineering Chevrolet 193/200 4,325 running 9
Richmond 6 6 48 Stott Chevrolet / Hylton Engineering Chevrolet 485/500 1,280 running 0
Rockingham 19 10 48 Stott Chevrolet / Hylton Engineering Chevrolet 473/492 2,125 running 0
Bristol 4 8 48 Stott Chevrolet / Hylton Engineering Chevrolet 471/500 955 running 0
Atlanta 26 12 48 Stott Chevrolet / Hylton Engineering Chevrolet 319/328 2,525 running 0
Darlington 27 26 48 Stott Chevrolet / Hylton Engineering Chevrolet 122/330 1,460 crash 0
North Wilkesboro 15 28 48 Stott Chevrolet / Hylton Engineering Chevrolet 56/400 820 engine 0
Martinsville 16 7 48 Stott Chevrolet / Hylton Engineering Chevrolet 487/500 1,750 running 0
Talladega 38 14 48 Stott Chevrolet / Hylton Engineering Chevrolet 185/188 2,225 running 0
Nashville 13 24 48 Stott Chevrolet / Hylton Engineering Chevrolet 95/420 665 clutch 0
Dover 14 10 48 Stott Chevrolet / Hylton Engineering Chevrolet 477/500 2,125 running 0
Charlotte 24 15 48 Stott Chevrolet / Hylton Engineering Chevrolet 369/400 2,850 engine 0
Riverside 14 6 48 Stott Chevrolet / Hylton Engineering Chevrolet 126/138 2,500 running 0
Michigan 27 32 48 Stott Chevrolet / Hylton Engineering Chevrolet 13/180 1,390 engine 0
Daytona 28 32 48 Hylton Engineering    Chevrolet 39/160 1,315 clutch 8
Bristol 17 20 48 Hylton Engineering    Chevrolet 142/500 880 engine 0
Nashville 16 22 48 Hylton Engineering    Chevrolet 74/420 615 engine 0
Atlanta 18 23 48 Hylton Engineering    Chevrolet 226/328 1,450 engine 0
Pocono 18 34 48 Hylton Engineering   Chevrolet 2/192 1,350 ignition 0
Talladega 11 12 48 Nitro Nine / James Hylton Chevrolet 183/188 2,485 running 2
Michigan 11 35 48 Nitro Nine / James Hylton Chevrolet 2/200 1,525 driveshaft 0
Darlington 31 5 48 Nitro Nine / James Hylton Chevrolet 360/367 4,650 running 2
Richmond 21 23 48 Nitro Nine / James Hylton Chevrolet 28/500 760 ignition 0
Dover 10 19 48 Nitro Nine / James Hylton Chevrolet 353/500 1,800 clutch 3
North Wilkesboro 19 24 48 Nitro Nine / James Hylton Chevrolet 51/400 765 axle 0
Martinsville 17 6 48 Nitro Nine / James Hylton Chevrolet 483/500 1,790 running 0
Charlotte 33 11 48 Nitro Nine / James Hylton Chevrolet 320/334 3,287 running 5
Rockingham 27 18 48 Nitro Nine / James Hylton Chevrolet 451/492 1,600 running 0
Ontario 18 14 48 Nitro Nine / James Hylton Chevrolet 189/200 2,225 running 0
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports