1975 NASCAR GRAND NATIONAL STARTS

Track FN ST # Sponsor / Owner Car Laps Money Status Led
Riverside 6 35 48 Nitro Nine / James Hylton Chevrolet 175/191 3,365 running 0
Daytona 10 17 48 Nitro Nine / James Hylton Chevrolet 189/200 7,485 running 0
Richmond 14 7 48 Nitro Nine / James Hylton Chevrolet 344/500 985 running 0
Rockingham 8 21 48 Nitro Nine / James Hylton Chevrolet 455/492 3,125 running 0
Bristol 5 10 48 Nitro Nine / James Hylton Chevrolet 482/500 1,900 running 0
Atlanta 13 31 48 Nitro Nine / James Hylton Chevrolet 309/328 2,675 running 0
North Wilkesboro 11 11 48 Nitro Nine / James Hylton Chevrolet 378/400 955 running 0
Darlington 8 15 48 Nitro Nine / James Hylton Chevrolet 348/367 3,280 running 0
Martinsville 10 14 48 Nitro Nine / James Hylton Chevrolet 472/500 1,250 running 0
Talladega 33 11 48 Nitro Nine / James Hylton Chevrolet 60/188 1,905 crash 3
Nashville 9 15 48 Nitro Nine / James Hylton Chevrolet 402/420 1,150 running 0
Dover 4 17 48 Nitro Nine / James Hylton Chevrolet 487/500 6,950 running 0
Charlotte 20 26 48 Nitro Nine / James Hylton Chevrolet 357/400 2,590 engine 0
Riverside 13 16 48 Nitro Nine / James Hylton Chevrolet 136/153 1,935 running 0
Michigan 9 18 48 Nitro Nine / James Hylton Chevrolet 194/200 2,330 running 0
Daytona 11 15 48 Nitro Nine / James Hylton Chevrolet 149/160 2,600 running 0
Nashville 11 21 48 Nitro Nine / James Hylton Chevrolet 390/420 1,035 running 0
Pocono 9 16 48 Nitro Nine / James Hylton Chevrolet 193/200 2,425 running 0
Talladega 7 20 48 Nitro Nine / James Hylton Chevrolet 183/188 4,220 running 6
Michigan 17 13 48 Nitro Nine / James Hylton Chevrolet 194/200 1,575 running 0
Darlington 23 21 48 Nitro Nine / James Hylton Chevrolet 231/367 2,640 crash 0
Dover 7 17 48 Nitro Nine / James Hylton Chevrolet 482/500 2,525 running 0
North Wilkesboro 13 11 48 Nitro Nine / James Hylton Chevrolet 378/400 935 running 0
Martinsville 13 29 48 Nitro Nine / James Hylton Chevrolet 467/500 1,135 running 0
Charlotte 6 25 48 Nitro Nine / James Hylton Chevrolet 319/334 5,220 running 1
Richmond 6 14 48 Nitro Nine / James Hylton Chevrolet 479/500 1,710 running 0
Rockingham 15 23 48 Nitro Nine / James Hylton Chevrolet 455/492 2,030 running 0
Bristol 9 11 48 Nitro Nine / James Hylton Chevrolet 469/500 1,245 running 0
Atlanta 22 24 48 Nitro Nine / James Hylton Chevrolet 282/328 1,360 running 1
Ontario 9 37 48 Nitro Nine / James Hylton Chevrolet 191/200 3,325 running 0
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports