1977 NASCAR GRAND NATIONAL STARTS

Track FN ST # Sponsor / Owner Car Laps Money Status Led
Riverside 14 14 48 Hylton Engineering   Chevrolet 112/119 3,100 running 0
Daytona 10 37 48 Southern Bankers / James Hylton Chevrolet 189/200 11,090 running 0
Richmond 8 12 48 Sadler Trucking /   James Hylton Chevrolet 242/245 2,540 running 0
Rockingham 9 17 48 Hylton Engineering   Chevrolet 478/492 4,420 running 0
Atlanta 38 25 48 Hylton Engineering   Chevrolet 121/328 1,180 engine 0
North Wilkesboro 9 9 48 Hylton Engineering   Chevrolet 388/400 1,880 running 0
Darlington 32 28 48 Hylton Engineering   Chevrolet 123/367 1,415 engine 0
Bristol 7 15 48 Hylton Engineering   Chevrolet 479/500 2,400 running 0
Martinsville 17 16 48 Hylton Engineering   Chevrolet 346/384 1,435 running 0
Talladega 18 34 48 Hylton Engineering   Chevrolet 171/188 3,770 running 0
Nashville 11 19 48 Hylton Engineering   Chevrolet 398/420 1,745 running 0
Dover 33 13 48 Hylton Engineering   Chevrolet 82/500 1,020 engine 0
Charlotte 28 17 48 WKIT   / James Hylton Chevrolet 300/400 2,240 engine 0
Riverside 14 23 48 Hylton Engineering    Chevrolet 88/95 2,640 running 0
Michigan 11 26 48 Hylton Engineering    Chevrolet 195/200 3,880 running 0
Daytona 39 24 48 Kansas Jack    / James Hylton Chevrolet 24/160 1,470 rear end 0
Nashville 19 12 48 Hylton Engineering    Chevrolet 374/420 810 running 0
Pocono 10 15 48 Hylton Engineering   Chevrolet 194/200 3,320 running 0
Talladega 9 17 48 WSM-TV   / James Hylton Chevrolet 182/188 4,930 running 0
Michigan 16 24 48 Hylton Engineering    Chevrolet 192/200 2,810 running 0
Bristol 9 18 48 Eddie's Auto Parts   / James Hylton Chevrolet 383/400 1,900 running 0
Darlington 13 22 48 Jerry's Truck Stop    / James Hylton Chevrolet 348/367 4,590 running 0
Richmond 9 7 48 Executive Motor Hotel  / James Hylton  Chevrolet 387/400 2,120 running 0
Dover 16 18 48 Hylton Engineering    Chevrolet 471/500 2,320 running 0
Martinsville 8 24 48 Hylton Engineering    Chevrolet 483/500 3,150 running 0
North Wilkesboro 12 13 48 Hylton Engineering    Chevrolet 382/400 1,480 running 0
Charlotte 14 33 48 Hylton Engineering    Chevrolet 324/334 5,405 running 0
Rockingham 13 19 48 Hylton Engineering    Chevrolet 464/492 3,070 running 0
Atlanta 26 29 48 Hylton Engineering    Chevrolet 258/268 1,695 running 0
Ontario 9 17 48 Hylton Engineering    Chevrolet 197/200 4,505 running
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports