1978 NASCAR GRAND NATIONAL STARTS

Track FN ST # Sponsor / Owner Car Laps Money Status Led
Richmond 11 10 48 Hylton Engineering   Chevrolet 389/400 1,920 running 0
Rockingham 15 14 48 Southland Ind /James Hylton  Chevrolet 444/492 2,490 running 6
Bristol 7 17 48 Southland Ind /James Hylton  Chevrolet 480/500 3,050 running 0
N Wilkesboro 12 12 48 Hylton Engineering    Chevrolet 382/400 1,590 running 0
Martinsville 7 15 49 Denbigh Plumbing  /James Hylton Chevrolet 477/500 1,700 running 0
Talladega 10 27 48 Southland Ind /James Hylton Oldsmobile 183/188 6,420 running 0
Nashville 11 15 48 Hylton Engineering   Chevrolet 390/420 1,495 running 0
Pocono 39 30 18 Palatine Auto Parts  /James Hylton  Chevrolet 5/200 805 engine 0
Talladega 41 22 12 Al Rudd Auto Parts  / Al Rudd Buick 1/188 1,130 transmission 0
Michigan 35 22 48 Palatine Auto Parts  /James Hylton  Chevrolet 17/200 1,155 engine 0
Bristol 17 16 48 Palatine Auto Parts  /James Hylton   Chevrolet 438/500 820 running 0
Darlington 7 25 48 Southland Ind /James Hylton  Chevrolet 353/367 7,000 running 0
Richmond 18 8 48 Palatine Auto Parts  /James Hylton    Chevrolet 374/400 825 running 0
Dover 34 17 18 Hylton Engineering    Chevrolet 10/500 510 quit 0
Martinsville 11 26 48 Palatine Auto Parts  /James Hylton  Chevrolet 484/500 2,320 running 0
N Wilkesboro 16 11 48 Palatine Auto Parts  /James Hylton  Chevrolet 373/400 1,295 running 0
Charlotte 15 37 48 Palatine Auto Parts  /James Hylton  Chevrolet 320/334 4,920 running 0
Rockingham 14 13 48 Palatine Auto Parts  /James Hylton  Chevrolet 464/492 2,720 running 10
Ontario 16 24 48 Palatine Auto Parts  /James Hylton  Oldsmobile 190/200 3,330 running 0
 
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports