1979 NASCAR GRAND NATIONAL STARTS

Track ST FN # Sponsor / Owner Car Laps Money Status Led
Riverside 16 11 48 Palatine Auto Parts / James Hylton Chevrolet 114/119 4,200 running 0
Rockingham 20 7 48 Palatine Auto Parts / James Hylton Chevrolet 473/492 4,540 running 0
Richmond 29 12 48 Palatine Auto Parts / James Hylton Chevrolet 390/400 2,100 running 0
Atlanta 22 13 48 Palatine Auto Parts / James Hylton Chevrolet 321/328 4,390 running 0
North Wilkesboro 15 16 48 Palatine Auto Parts / James Hylton Chevrolet 390/400 1,765 running 0
Bristol 16 9 48 Palatine Auto Parts / James Hylton Chevrolet 486/500 3,530 running 0
Darlington 17 15 48 Palatine Auto Parts / James Hylton Chevrolet 348/367 3,845 running 0
Martinsville 14 7 48 Palatine Auto Parts / James Hylton Chevrolet 495/500 4,200 engine 7
Talladega 27 15 48 Palatine Auto Parts / James Hylton Oldsmobile 151/188 5,155 running 2
Nashville 14 22 48 Palatine Auto Parts / James Hylton Chevrolet 324/420 655 running 0
Dover 19 17 48 Palatine Auto Parts / James Hylton Chevrolet 471/500 2,225 running 0
Charlotte 26 33 48 Palatine Auto Parts / James Hylton Chevrolet 128/400 1,890 valve 1
College Station 16 10 48 Palatine Auto Parts / James Hylton Chevrolet 190/200 4,670 running 0
Riverside 22 14 48 Palatine Auto Parts / James Hylton Chevrolet 85/95 2,780 running 0
Michigan 21 20 48 Palatine Auto Parts / James Hylton Chevrolet 190/200 3,125 running 0
Daytona 30 19 48 Palatine Auto Parts / James Hylton Chevrolet 151/160 3,415 running 1
Nashville 19 6 48 Palatine Auto Parts / James Hylton Chevrolet 406/420 2,450 running 0
Pocono 38 33 48 Palatine Auto Parts / James Hylton Chevrolet 40/200 1,380 engine 0
Talladega 30 20 48 Palatine Auto Parts / James Hylton Oldsmobile 159/188 3,510 running 0
Michigan 31 12 48 Palatine Auto Parts / James Hylton Chevrolet 195/200 3,850 running 0
Bristol 23 13 48 Palatine Auto Parts / James Hylton Chevrolet 472/500 1,980 running 0
Darlington 27 38 48 Palatine Auto Parts / James Hylton Chevrolet 46/367 1,750 engine 0
Richmond 15 21 48 Palatine Auto Parts / James Hylton Chevrolet 262/400 1,075 crash 0
Dover 21 14 48 Palatine Auto Parts / James Hylton Oldsmobile 476/500 3,060 running 0
Martinsville 20 23 48 Palatine Auto Parts / James Hylton Chevrolet 262/500 870 engine 0
Charlotte 36 23 4 Palatine Auto Parts / James Hylton Chevrolet 308/334 1,395 running 0
North Wilkesboro 15 11 48 Palatine Auto Parts / James Hylton Chevrolet 388/400 1,670 running 0
Rockingham 22 11 48 Palatine Auto Parts / James Hylton Chevrolet 470/492 4,080 running 0
Atlanta 21 16 48 Palatine Auto Parts / James Hylton Chevrolet 314/328 3,395 running 0
Ontario 27 26 48 Palatine Auto Parts / James Hylton Chevrolet 153/200 2,425 brakes 0
 
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports