1980 NASCAR GRAND NATIONAL STARTS

Track FN ST # Sponsor / Owner Car Laps Money Status Led
Riverside 11 22 8 G.W. Dickinson  / James Hylton Chevrolet 115/119 3,720 running 0
Daytona 26 37 48 Palatine Auto Parts / James Hylton Oldsmobile 155/200 4,155 running 0
Richmond 7 31 48 Palatine Auto Parts / James Hylton Chevrolet 385/400 2,940 running 0
Rockingham 13 18 48 Palatine Auto Parts / James Hylton Chevrolet 469/492 3,360 running 0
Atlanta 39 34 48 Palatine Auto Parts / James Hylton Chevrolet 46/328 1,320 engine 0
Bristol 14 21 48 Palatine Auto Parts / James Hylton Chevrolet 475/500 2,645 running 0
Darlington 18 26 48 Palatine Auto Parts / James Hylton Chevrolet 176/189 3,280 running 0
North Wilkesboro 17 17 48 Palatine Auto Parts / James Hylton Chevrolet 376/400 2,100 running 0
Martinsville 18 14 48 Palatine Auto Parts / James Hylton Chevrolet 466/500 2,030 running 0
Talladega 13 42 48 Palatine Auto Parts / James Hylton Chevrolet 178/188 6,355 running 0
Nashville 13 23 48 Palatine Auto Parts / James Hylton Chevrolet 399/420 1,940 running 0
Dover 19 22 48 Palatine Auto Parts / James Hylton Chevrolet 360/500 2,400 running 0
Charlotte 23 18 48 Palatine Auto Parts / James Hylton Chevrolet 341/400 5,090 running 26
College Station 10 20 48 Palatine Auto Parts / James Hylton Chevrolet 188/200 4,740 running 0
Riverside 12 20 48 Palatine Auto Parts / James Hylton Chevrolet 92/95 3,270 running 0
Michigan 24 31 48 Palatine Auto Parts / James Hylton Chevrolet 179/200 2,420 running 0
Daytona 24 34 48 Palatine Auto Parts / James Hylton Oldsmobile 149/160 2,750 running 0
Nashville 17 25 48 Palatine Auto Parts / James Hylton Chevrolet 399/420 1,490 running 0
Pocono 15 32 48 Palatine Auto Parts / James Hylton Chevrolet 193/200 3,175 running 0
Talladega 14 30 48 Palatine Auto Parts / James Hylton Oldsmobile 171/188 4,940 running 0
Michigan 25 26 48 Palatine Auto Parts / James Hylton Oldsmobile 182/200 2,265 running 0
Bristol 17 20 48 Palatine Auto Parts / James Hylton Chevrolet 456/500 1,820 engine 0
Darlington 21 30 48 Palatine Auto Parts / James Hylton Chevrolet 342/367 3,950 running 0
Richmond 17 18 48 Palatine Auto Parts / James Hylton Chevrolet 374/400 2,080 running 0
Dover 19 26 48 Palatine Auto Parts / James Hylton Chevrolet 455/500 2,560 running 0
North Wilkesboro 15 27 48 Palatine Auto Parts / James Hylton Chevrolet 376/400 2,140 running 0
Martinsville 10 25 48 Palatine Auto Parts / James Hylton Chevrolet 484/500 3,080 running 0
Charlotte 21 32 19 Belden Asphalt  / Henley Gray Chevrolet 312/334 3,425 running 0
Rockingham 9 25 48 Palatine Auto Parts / James Hylton Chevrolet 474/492 4,390 running 0
Atlanta 14 36 48 Palatine Auto Parts / James Hylton Chevrolet 317/328 3,745 running 0
Ontario 24 30  48 Palatine Auto Parts / James Hylton Chevrolet 148/200 2,475 engine 0
 
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports