1981 NASCAR GRAND NATIONAL STARTS

Track FN ST # Sponsor / Owner Car Laps Money Status Led
Riverside 11 29 48 Palatine Auto Parts / James Hylton Chevrolet 117/119 3,900 running 0
Daytona 34 25 48 Palatine Auto Parts / James Hylton Pontiac 123/200 4,530 piston 0
Richmond 29 15 48 Palatine Auto Parts / James Hylton Pontiac 47/400 815 distributor 0
Rockingham 20 21 48 Palatine Auto Parts / James Hylton Pontiac 421/492 2,730 running 0
Atlanta 25 22 48 Palatine Auto Parts / James Hylton Pontiac 254/328 2,510 engine 0
North Wilkesboro 15 17 48 Palatine Auto Parts / James Hylton Chevrolet 393/400 2,590 running 0
Darlington 19 31 48 Palatine Auto Parts / James Hylton Pontiac 342/367 3,480 running 0
Martinsville 17 20 48 Palatine Auto Parts / James Hylton Pontiac 461/500 2,155 running 0
Talladega 19 33 48 Palatine Auto Parts / James Hylton Pontiac 147/188 4,755 engine 4
Nashville 21 24 48 Palatine Auto Parts / James Hylton Pontiac 378/420 1,490 running 0
Dover 18 25 48 Palatine Auto Parts / James Hylton Pontiac 379/500 3,020 wheel 0
Charlotte 16 40 48 Palatine Auto Parts / James Hylton Pontiac 377/400 6,562 running 0
College Station 25 22 48 Palatine Auto Parts / James Hylton Pontiac 115/200 2,570 engine 0
Riverside 19 26 48 Palatine Auto Parts / James Hylton Pontiac 79/95 2,180 running 0
Michigan 23 34 48 Palatine Auto Parts / James Hylton Pontiac 193/200 2,785 running 0
Daytona 22 41 48 Palatine Auto Parts / James Hylton Pontiac 154/160 3,225 running 0
Nashville 16 27 48 Palatine Auto Parts / James Hylton Pontiac 401/420 2,160 running 0
Pocono 22 26 48 Palatine Auto Parts / James Hylton Pontiac 185/200 2,775 crash 0
Talladega 39 25 48 Palatine Auto Parts / James Hylton Buick 29/188 3,005 vibration 0
Michigan 27 36 48 Palatine Auto Parts / James Hylton Pontiac 156/200 2,520 running 8
Bristol 16 28 48 Palatine Auto Parts / James Hylton Pontiac 464/500 2,475 running 0
Darlington 26 38 48 Palatine Auto Parts / James Hylton Pontiac 331/367 3,770 running 0
Richmond 18 32 48 Palatine Auto Parts / James Hylton Pontiac 375/400 2,305 running 0
Dover 32 33 48 Palatine Auto Parts / James Hylton Pontiac 123/500 1,180 engine 0
North Wilkesboro 15 27 48 Palatine Auto Parts / James Hylton Pontiac 375/400 2,150 running 0
Rockingham 26 25 48 Palatine Auto Parts / James Hylton Pontiac 214/492 2,230 push rod 0
Atlanta 19 24 48 Palatine Auto Parts / James Hylton Buick 303/328 4,045 running 0
Riverside 17 28 48 Palatine Auto Parts / James Hylton Buick 115/119 3,110 running 0
 
 

Home | ARCA | Busch | Stats | Bio | Pix | Team | Gear

Website and all contents property of James Hylton, Jeff Droke, Allison Droke and Hylton Motorsports